Cruise ship schedules · Vancouver
Which cruise ships are in Vancouver in August 2027?
Last updated · schedule from the Monday load of
Vancouver has 73 cruise ship calls scheduled in August 2027, by 29 ships from 17 lines, with 140,428 lower berths of capacity. The busiest day is 18 August 2027 with 4 ships. 0% of these dates are estimated from sailing distances; the rest are published by the cruise lines.
What cruise ships arrive in Vancouver each day of August 2027?
Every cruise ship due at Vancouver in August 2027 is listed below by day, with its cruise line and, for 61 of 73 calls, the arrival and departure times the line publishes. The busiest lines this month are Holland America Line (13), Princess Cruises (13), Disney Cruise Line (9). Rows marked "est." are likely dates rather than published ones.
| Ship | Line | Arrives | Departs | Call |
|---|---|---|---|---|
| 3 ships | ||||
| Celebrity Summit | Celebrity Cruises | – | 16:30 | Turnaround |
| Serenade of the Seas | Royal Caribbean | – | 16:00 | Turnaround |
| Westerdam | Holland America Line | – | 16:00 | Turnaround |
| 3 ships | ||||
| Crystal Serenity | Crystal | – | 23:00 | Turnaround |
| Disney Wonder | Disney Cruise Line | – | 17:00 | Turnaround |
| Norwegian Jade | Norwegian Cruise Line | – | 16:00 | Turnaround |
| 1 ship | ||||
| Emerald Princess | Princess Cruises | – | 15:00 | Turnaround |
| 3 ships | ||||
| Island Princess | Princess Cruises | – | 16:00 | Turnaround |
| Seven Seas Explorer | Regent Seven Seas Cruises | – | 17:00 | Turnaround |
| Zaandam | Holland America Line | – | 15:00 | Turnaround |
| 3 ships | ||||
| Azamara Pursuit | Azamara Club Cruises | – | 17:00 | Turnaround |
| Disney Magic | Disney Cruise Line | – | 17:00 | Turnaround |
| Silver Moon | Silversea | – | 17:00 | Turnaround |
| 2 ships | ||||
| Anthem of the Seas | Royal Caribbean | – | 17:00 | Turnaround |
| Seabourn Encore | Seabourn | – | – | Cruise ends |
| 3 ships | ||||
| Discovery Princess | Princess Cruises | – | 16:00 | Turnaround |
| Koningsdam | Holland America Line | – | – | Turnaround |
| Star Seeker | Windstar Cruises | – | – | Turnaround |
| 3 ships | ||||
| Celebrity Summit | Celebrity Cruises | – | 16:30 | Turnaround |
| Nieuw Amsterdam | Holland America Line | – | 16:00 | Turnaround |
| Serenade of the Seas | Royal Caribbean | – | 16:00 | Turnaround |
| 1 ship | ||||
| Disney Wonder | Disney Cruise Line | – | 17:00 | Turnaround |
| 1 ship | ||||
| Emerald Princess | Princess Cruises | – | 15:00 | Turnaround |
| 3 ships | ||||
| Coral Princess | Princess Cruises | – | 16:00 | Turnaround |
| Luminara | The Ritz-Carlton Yacht Collection | – | 17:00 | Turnaround |
| Zaandam | Holland America Line | – | 15:00 | Turnaround |
| 3 ships | ||||
| Disney Magic | Disney Cruise Line | – | 17:00 | Turnaround |
| Silver Whisper | Silversea | – | 18:00 | Turnaround |
| Viking Orion | Viking Ocean Cruises | – | – | Turnaround |
| 3 ships | ||||
| Celebrity Solstice | Celebrity Cruises | – | 16:00 | Turnaround |
| Explora III | Explora Journeys | – | 17:00 | Turnaround |
| Greg Mortimer | Aurora Expeditions | – | – | Turnaround |
| 2 ships | ||||
| Crown Princess | Princess Cruises | – | 16:00 | Turnaround |
| Koningsdam | Holland America Line | – | – | Turnaround |
| 3 ships | ||||
| Celebrity Summit | Celebrity Cruises | – | 16:30 | Turnaround |
| Serenade of the Seas | Royal Caribbean | – | 16:00 | Turnaround |
| Westerdam | Holland America Line | – | 16:00 | Turnaround |
| 2 ships | ||||
| Disney Wonder | Disney Cruise Line | – | 17:00 | Turnaround |
| Norwegian Jade | Norwegian Cruise Line | – | 16:00 | Turnaround |
| 1 ship | ||||
| Emerald Princess | Princess Cruises | – | 15:00 | Turnaround |
| 4 ships | ||||
| Island Princess | Princess Cruises | – | 16:00 | Turnaround |
| Seven Seas Explorer | Regent Seven Seas Cruises | – | 17:00 | Turnaround |
| Viking Venus | Viking Ocean Cruises | – | – | Turnaround |
| Zaandam | Holland America Line | – | 15:00 | Turnaround |
| 2 ships | ||||
| Disney Magic | Disney Cruise Line | – | 17:00 | Turnaround |
| Silver Moon | Silversea | – | 17:00 | Turnaround |
| 2 ships | ||||
| Anthem of the Seas | Royal Caribbean | – | 17:00 | Turnaround |
| Seabourn Encore | Seabourn | – | – | Cruise ends |
| 3 ships | ||||
| Discovery Princess | Princess Cruises | – | 16:00 | Turnaround |
| Koningsdam | Holland America Line | – | – | Turnaround |
| Star Seeker | Windstar Cruises | – | – | Turnaround |
| 3 ships | ||||
| Celebrity Summit | Celebrity Cruises | – | 16:30 | Turnaround |
| Nieuw Amsterdam | Holland America Line | – | 16:00 | Turnaround |
| Serenade of the Seas | Royal Caribbean | – | 16:00 | Turnaround |
| 2 ships | ||||
| Disney Wonder | Disney Cruise Line | – | 17:00 | Turnaround |
| Riviera | Oceania Cruises | – | 17:00 | Turnaround |
| 2 ships | ||||
| Emerald Princess | Princess Cruises | – | 15:00 | Turnaround |
| Explora III | Explora Journeys | – | 17:00 | Turnaround |
| 2 ships | ||||
| Coral Princess | Princess Cruises | – | 16:00 | Turnaround |
| Zaandam | Holland America Line | – | 15:00 | Turnaround |
| 2 ships | ||||
| Disney Magic | Disney Cruise Line | – | 17:00 | Turnaround |
| Silver Whisper | Silversea | – | 18:00 | Turnaround |
| 3 ships | ||||
| Celebrity Solstice | Celebrity Cruises | – | 16:00 | Turnaround |
| Greg Mortimer | Aurora Expeditions | – | – | Turnaround |
| Luminara | The Ritz-Carlton Yacht Collection | – | 17:00 | Turnaround |
| 2 ships | ||||
| Crown Princess | Princess Cruises | – | 16:00 | Turnaround |
| Koningsdam | Holland America Line | – | – | Turnaround |
| 3 ships | ||||
| Celebrity Summit | Celebrity Cruises | – | 16:30 | Turnaround |
| Serenade of the Seas | Royal Caribbean | – | 16:00 | Turnaround |
| Westerdam | Holland America Line | – | 16:00 | Turnaround |
| 2 ships | ||||
| Disney Wonder | Disney Cruise Line | – | 17:00 | Turnaround |
| Norwegian Jade | Norwegian Cruise Line | – | 16:00 | Turnaround |
| 1 ship | ||||
| Emerald Princess | Princess Cruises | – | 15:00 | Turnaround |
Ship names link to the cruise on Cruiseable. Times are local, as the line publishes them. Dates come from the cruise lines' itineraries, not the port authority, and can change; the schedule is reloaded every Monday. How exact it is.